Investment updates

In the past, we published the Investment Updates internally, in a quest for speed of dispatch to you. However, advances in printing over the years means that we can now write something here and publish it professionally in a much shorter time period than used to be the case. In addition to this, we are making all our updates available in this section of our web site for you to access online.

DownloadFile TypeRelease Date
2012 - Q1 11/01/2012
2011 - Q4 12/10/2011
2011 - Q2 11/04/2011
2011 - Q1 06/01/2011
2010 - Q4 22/11/2010
2010 - Q3 01/07/2010
2010 - Q1 30/11/2009
2009 - Q4 31/08/2009
2009 - Q3 30/06/2009
2009 - Q2 31/03/2009
2009 - Q1 31/12/2008
2008 - Q3 30/06/2008
2008 - Q2 31/03/2008
2008 - Q1 31/12/2007
2007 - Q4 31/08/2007
2007 - Q3 30/06/2007
2007 - Q2 31/03/2007
2007 - Q1 31/12/2006
2006 - Q4 31/08/2006
2006 - Q3 30/06/2006
2006 - Q2 31/03/2006
2006 - Q1 31/12/2005
2005 - Q4 31/08/2005
2005 - Q3 31/05/2005
2005 - Q2 31/03/2005
2005 - Q1 31/12/2004

Key People